Champion's dragon boat equipment accounts for more than 70% of the international market
Outrigger Canoes
1Lane 1
View product →
Outrigger Canoe 2023 Extra-light
Material: carbon
| LENGTH | WIDTH | HEIGHT | WEIGHT | |
|---|---|---|---|---|
| HULL | 5.85m | 0.4m | 5.8m | 18.3±0.2LBS |
| IAKOS THICKNESS | AMA WEIGHT | IAKOS WEIGHT | OVERALL WEIGHT | |
| 1.2mm | 2.87LBS | 1.43±0.2LBS | 22.6±0.4LBS |
2Lane 2
View product →
Outrigger Canoe 2023 Club
Material: fiberglass
| LENGTH | WIDTH | HEIGHT | WEIGHT | |
|---|---|---|---|---|
| HULL | 5.85m | 0.4m | 5.8m | 34.57±0.2LBS |
| IAKOS THICKNESS | AMA WEIGHT | IAKOS WEIGHT | OVERALL WEIGHT | |
| 1.2mm | 5.82LBS | 1.43±0.2LBS | 41.82±0.4LBS |
3Lane 3
Two Person Outrigger Canoe
View product → 4Lane 4
Four Person Outrigger Canoe
View product → 5Lane 5